Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | South Fork Ten Mile |
Topic | Fish: Outmigrant Salmonids by Week at Smith Creek Trap, 1996 |
Caption: The chart table fshbw_SMTH96.dbf shows total number of animals caught, by species, in a fyke net in Smith Creek in 1996. These data were taken from the SMA report by Michael Maahs (1996). Fish caught included coho young-of-the-year (COHO_YOY), coho yearling-or-older juveniles (COHO_Y+), steelhead young-of-the-year (STLHD_YOY), steelhead yearling-or-older juveniles (STLHD_Y+), three-spine stickleback (STCKLBCK).
50 rows of a possible 222 have been displayed.
WEEKBEGDAT | COHO_YOY | COHO_Y+ | STLHD_YOY | STLHD_Y+ | STLHD_AD | SCULPIN | STCKLBCK | LAMP_JUV | LAMP_AD | SALAM_PG | FROG | SALAM | SNAKE | DAYS_OPERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/18/96 | 152 | 0 | 98 | 9 | 0 | 92 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
3/25/96 | 152 | 0 | 953 | 17 | 1 | 118 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 7 |
4/1/96 | 206 | 4 | 10042 | 41 | 0 | 210 | 4 | 5 | 0 | 3 | 1 | 2 | 4 | 7 |
4/8/96 | 1512 | 12 | 8433 | 110 | 1 | 161 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 7 |
4/15/96 | 58 | 1 | 158 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4/23/96 | 215 | 5 | 2070 | 40 | 0 | 80 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 3 |
4/29/96 | 60 | 11 | 2308 | 164 | 0 | 27 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 7 |
5/6/96 | 39 | 5 | 5783 | 195 | 0 | 35 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 7 |
5/13/96 | 66 | 1 | 2416 | 288 | 0 | 46 | 33 | 0 | 1 | 9 | 0 | 0 | 0 | 7 |
5/20/96 | 6 | 1 | 453 | 88 | 0 | 49 | 43 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
5/27/96 | 7 | 0 | 18 | 71 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
6/3/96 | 2 | 0 | 30 | 105 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
6/10/96 | 4 | 0 | 27 | 47 | 0 | 13 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
6/17/96 | 0 | 0 | 13 | 13 | 0 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
6/24/96 | 0 | 0 | 10 | 15 | 0 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |