Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | South Fork Ten Mile |
Topic | Fish: South Fork Fyke Net, Outmigrant Salmonids by Week, 1996 |
Caption: The chart table fshbw_SFT96.dbf shows data from the Salmon Marketing Associations operation of a fyke net in the South Fork Ten Mile Creek in 1996. These data were taken from the SMA report by Michael Maahs (1996). Fish caught included coho young-of-the-year (COHO_YOY), coho yearling-or-older juveniles (COHO_Y+), steelhead young-of-the-year (STLHD_YOY), steelhead yearling-or-older juveniles (STLHD_Y+), three-spine stickleback (STCKLBCK).
50 rows of a possible 222 have been displayed.
WEEKBEGDAT | COHO_YOY | COHO_Y+ | STLHD_YOY | STLHD_Y+ | STLHD_AD | SCULPIN | STCKLBCK | LAMP_JUV | LAMP_AD | SALAM_PG | FROG | SALAM | W_POND_TUR | DAYS_OPERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/29/96 | 4 | 1 | 6 | 27 | 0 | 33 | 54 | 3 | 1 | 0 | 2 | 1 | 0 | 2 |
5/6/96 | 17 | 6 | 2791 | 187 | 0 | 101 | 130 | 6 | 3 | 0 | 8 | 0 | 0 | 7 |
5/13/96 | 9 | 20 | 1427 | 422 | 0 | 115 | 127 | 3 | 6 | 1 | 1 | 0 | 1 | 5 |
5/20/96 | 2 | 1 | 527 | 119 | 0 | 28 | 85 | 2 | 6 | 0 | 2 | 0 | 0 | 3 |
5/27/96 | 0 | 0 | 61 | 240 | 0 | 66 | 144 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
6/3/96 | 4 | 1 | 132 | 409 | 0 | 48 | 135 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
6/10/96 | 4 | 0 | 169 | 157 | 0 | 81 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
6/17/96 | 1 | 0 | 241 | 133 | 0 | 50 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
6/24/96 | 1 | 0 | 172 | 34 | 0 | 36 | 71 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |