Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | South Fork Ten Mile |
Topic | Fish: Total Catch at Churchman Creek (SFT4), 2000 |
Caption: The chart and source table HTCfish_sft.dbf contains summary data from all electrofishing by Hawthorne Timber Company (formerly Georgia-Pacific) in the South Fork Ten Mile River. The first three characters in a data column name identify site code. The two digits following the hyphen identify sampling year. For Example, "SFT1-00BMS" is the total biomass per species at sampling site SFT1 in 2000. Biomass is in grams/square meter. Column names ending in "DEN" contain density values in fish/square meter. Columns ending in "TOT" contain the total number of fish and amphibians captured. Data provided by Hawthorne Timber Company. Click on Info Links for more information.
50 rows of a possible 222 have been displayed.
SP_CODE | SPECIES | ORD | SFT1-00BMS | SFT1-00DEN | SFT1-00TOT | SFT16-93BM | SFT16-93DE | SFT16-93TO | SFT16-94BM | SFT16-94DE | SFT16-94TO | SFT16-95BM | SFT16-95DE | SFT16-95TO | SFT16-96BM | SFT16-96DE | SFT16-96TO | SFT1-93BMS | SFT1-93DEN | SFT1-93TOT | SFT1-94BMS | SFT1-94DEN | SFT1-94TOT | SFT1-95BMS | SFT1-95DEN | SFT1-95TOT | SFT1-96BMS | SFT1-96DEN | SFT1-96TOT | SFT1-97BMS | SFT1-97DEN | SFT1-97TOT | SFT1-98BMS | SFT1-98DEN | SFT1-98TOT | SFT1-99BMS | SFT1-99DEN | SFT1-99TOT | SFT2-00BMS | SFT2-00DEN | SFT2-00TOT | SFT2-93BMS | SFT2-93DEN | SFT2-93TOT | SFT2-94BMS | SFT2-94DEN | SFT2-94TOT | SFT2-95BMS | SFT2-95DEN | SFT2-95TOT | SFT2-96BMS | SFT2-96DEN | SFT2-96TOT | SFT2-97BMS | SFT2-97DEN | SFT2-97TOT | SFT2-98BMS | SFT2-98DEN | SFT2-98TOT | SFT2-99BMS | SFT2-99DEN | SFT2-99TOT | SFT3-00BMS | SFT3-00DEN | SFT3-00TOT | SFT3-93BMS | SFT3-93DEN | SFT3-93TOT | SFT3-94BMS | SFT3-94DEN | SFT3-94TOT | SFT3-95BMS | SFT3-95DEN | SFT3-95TOT | SFT3-96BMS | SFT3-96DEN | SFT3-96TOT | SFT3-97BMS | SFT3-97DEN | SFT3-97TOT | SFT3-98BMS | SFT3-98DEN | SFT3-98TOT | SFT3-99BMS | SFT3-99DEN | SFT3-99TOT | SFT4-00BMS | SFT4-00DEN | SFT4-00TOT | SFT4-93BMS | SFT4-93DEN | SFT4-93TOT | SFT4-94BMS | SFT4-94DEN | SFT4-94TOT | SFT4-95BMS | SFT4-95DEN | SFT4-95TOT | SFT4-96BMS | SFT4-96DEN | SFT4-96TOT | SFT4-97BMS | SFT4-97DEN | SFT4-97TOT | SFT4-98BMS | SFT4-98DEN | SFT4-98TOT | SFT4-99BMS | SFT4-99DEN | SFT4-99TOT | SFT5-00BMS | SFT5-00DEN | SFT5-00TOT | SFT5-93BMS | SFT5-93DEN | SFT5-93TOT | SFT5-94BMS | SFT5-94DEN | SFT5-94TOT | SFT5-95BMS | SFT5-95DEN | SFT5-95TOT | SFT5-96BMS | SFT5-96DEN | SFT5-96TOT | SFT5-97BMS | SFT5-97DEN | SFT5-97TOT | SFT5-98BMS | SFT5-98DEN | SFT5-98TOT | SFT5-99BMS | SFT5-99DEN | SFT5-99TOT | SFT6-00BMS | SFT6-00DEN | SFT6-00TOT | SFT6-93BMS | SFT6-93DEN | SFT6-93TOT | SFT6-94BMS | SFT6-94DEN | SFT6-94TOT | SFT6-95BMS | SFT6-95DEN | SFT6-95TOT | SFT6-96BMS | SFT6-96DEN | SFT6-96TOT | SFT6-97BMS | SFT6-97DEN | SFT6-97TOT | SFT6-98BMS | SFT6-98DEN | SFT6-98TOT | SFT6-99BMS | SFT6-99DEN | SFT6-99TOT | SFT7-00BMS | SFT7-00DEN | SFT7-00TOT | SFT7-94BMS | SFT7-94DEN | SFT7-94TOT | SFT7-95BMS | SFT7-95DEN | SFT7-95TOT | SFT7-96BMS | SFT7-96DEN | SFT7-96TOT | SFT7-97BMS | SFT7-97DEN | SFT7-97TOT | SFT7-98BMS | SFT7-98DEN | SFT7-98TOT | SFT7-99BMS | SFT7-99DEN | SFT7-99TOT | SFT8-93BMS | SFT8-93DEN | SFT8-93TOT | SFT8-94BMS | SFT8-94DEN | SFT8-94TOT | SFT8-95BMS | SFT8-95DEN | SFT8-95TOT | SFT8-96BMS | SFT8-96DEN | SFT8-96TOT | SFT8-97BMS | SFT8-97DEN | SFT8-97TOT | SFT8-98BMS | SFT8-98DEN | SFT8-98TOT | SFT8-99BMS | SFT8-99DEN | SFT8-99TOT | SFT9-00BMS | SFT9-00DEN | SFT9-00TOT | SFT9-93BMS | SFT9-93DEN | SFT9-93TOT | SFT9-94BMS | SFT9-94DEN | SFT9-94TOT | SFT9-95BMS | SFT9-95DEN | SFT9-95TOT | SFT9-96BMS | SFT9-96DEN | SFT9-96TOT | SFT9-97BMS | SFT9-97DEN | SFT9-97TOT | SFT9-98BMS | SFT9-98DEN | SFT9-98TOT | SFT9-99BMS | SFT9-99DEN | SFT9-99TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | Coho Salmon | 1 | 0 | 0 | 0 | 10 | 0.0129 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0057 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0109 | 1 | 68 | 0.1461 | 11 | 72 | 0.0385 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.0932 | 8 | 112 | 0.1661 | 12 | 30 | 0.0175 | 2 | 150 | 0.3469 | 41 | 5 | 0.0069 | 1 | 0 | 0 | 0 | 7 | 0.0094 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0044 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0043 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0458 | 6 | 35 | 0.1039 | 11 | 10 | 0.0045 | 1 | 14 | 0.0204 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0196 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0055 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | Steelhead Trout | 2 | 170 | 0.232 | 27 | 235 | 0.3165 | 41 | 355 | 1.0109 | 101 | 460 | 0.3863 | 59 | 370 | 0.3647 | 61 | 265 | 0.5323 | 42 | 146 | 0.669 | 57 | 194 | 0.3595 | 33 | 260 | 0.5046 | 38 | 245 | 0.3211 | 49 | 115 | 0.2302 | 25 | 115 | 0.1714 | 18 | 385 | 0.3135 | 35 | 157 | 0.303 | 26 | 195 | 0.6127 | 56 | 330 | 0.7437 | 80 | 726 | 0.846 | 99 | 365 | 0.5567 | 79 | 284 | 0.5329 | 50 | 180 | 0.4237 | 44 | 345 | 0.224 | 52 | 91 | 0.0816 | 15 | 620 | 0.6614 | 136 | 300 | 0.192 | 35 | 425 | 0.3285 | 70 | 385 | 0.3326 | 44 | 335 | 0.2479 | 62 | 217 | 0.7084 | 47 | 196 | 0.2681 | 36 | 110 | 0.4589 | 35 | 389 | 1.0819 | 73 | 161 | 0.3654 | 32 | 210 | 0.3356 | 42 | 203 | 0.4816 | 51 | 324 | 0.3006 | 65 | 210 | 0.2105 | 31 | 285 | 0.4025 | 63 | 170 | 0.2327 | 31 | 264 | 0.8301 | 59 | 326 | 0.5741 | 54 | 134 | 0.3039 | 30 | 420 | 0.523 | 64 | 186 | 0.2746 | 48 | 322 | 0.3169 | 55 | 785 | 1.1043 | 136 | 260 | 0.8478 | 80 | 457 | 2.3188 | 182 | 535 | 1.7403 | 163 | 495 | 1.3269 | 117 | 672 | 1.3519 | 199 | 815 | 0.9116 | 111 | 728 | 1.1395 | 179 | 522 | 0.8499 | 127 | 98.86 | 0.8878 | 151 | 375 | 0.7714 | 104 | 260 | 0.5678 | 58 | 330 | 0.7662 | 103 | 427 | 0.5467 | 71 | 397 | 0.971 | 138 | 50 | 0.25 | 20 | 155 | 0.7042 | 30 | 245 | 0.2548 | 24 | 127 | 0.3333 | 33 | 194 | 0.4167 | 49 | 202 | 0.2959 | 32 | 261 | 0.3403 | 43 | 173 | 0.347 | 33 | 60 | 0.1706 | 13 | 109 | 0.3528 | 26 | 85 | 0.1138 | 7 | 86 | 0.0737 | 4 | 36 | 0.0334 | 3 | 145 | 0.6645 | 59 | 107 | 0.0729 | 7 |
SB | 3-Spined Stickleback | 3 | 5 | 0.0155 | 2 | 40 | 0.0517 | 8 | 12 | 0.1093 | 12 | 9 | 0.0497 | 9 | 8 | 0.0228 | 4 | 2 | 0.0253 | 2 | 11 | 0.0461 | 4 | 1 | 0.0109 | 1 | 4 | 0.0266 | 2 | 5 | 0.0257 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.1568 | 19 | 0 | 0.035 | 3 | 24 | 0.2596 | 25 | 19 | 0.1487 | 17 | 61 | 0.3553 | 42 | 29 | 0.2749 | 40 | 9 | 0.0678 | 7 | 11 | 0.0659 | 7 | 33 | 0.0779 | 24 | 10 | 0.0408 | 9 | 60 | 0.3986 | 91 | 37 | 0.0837 | 17 | 23 | 0.1226 | 28 | 8 | 0.0212 | 3 | 14 | 0.0482 | 14 | 7 | 0.0261 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0305 | 4 | 1 | 0.0094 | 1 | 3 | 0.009 | 2 | 0 | 0 | 0 | 17 | 0.0624 | 11 | 11 | 0.045 | 6 | 10 | 0.3372 | 26 | 13 | 0.1111 | 12 | 82 | 0.1863 | 19 | 23 | 0.0859 | 11 | 12 | 0.0769 | 14 | 14 | 0.0437 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0362 | 6 | 0 | 0.0056 | 1 | 16 | 0.1345 | 19 | 10 | 0.0458 | 5 | 14 | 0.072 | 11 | 15 | 0.0412 | 7 | 22 | 0.0625 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Coastrange Sculpin | 4 | 90 | 0.1315 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.0386 | 7 | 135 | 0.0969 | 17 | 120 | 0.1141 | 9 | 114 | 0.1961 | 17 | 20 | 0.0436 | 4 | 46 | 0.1328 | 10 | 175 | 0.2633 | 41 | 68 | 0.3407 | 37 | 94 | 0.2142 | 25 | 3 | 0.0083 | 1 | 0 | 0 | 0 | 25 | 0.0415 | 4 | 0 | 0 | 0 | 32 | 0.0254 | 3 | 33 | 0.0206 | 3 | 14 | 0.0388 | 4 | 15 | 0.0471 | 5 | 166 | 0.1039 | 32 | 0 | 0 | 0 | 28 | 0.0175 | 4 | 22 | 0.0246 | 5 | 15 | 0.0175 | 4 | 85 | 0.1486 | 21 | 42 | 0.0275 | 8 | 103 | 0.0695 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0443 | 4 | 10 | 0.0076 | 1 | 21 | 0.0567 | 6 | 38 | 0.009 | 2 | 0 | 0 | 0 | 162 | 0.1757 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0463 | 5 | 87 | 0.1863 | 19 | 60 | 0.1327 | 17 | 97 | 0.0494 | 9 | 114 | 0.0765 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS | Prickly Sculpin | 5 | 121 | 0.1933 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0.0773 | 14 | 80 | 0.0798 | 14 | 0 | 0 | 0 | 71 | 0.1961 | 17 | 130 | 0.3486 | 32 | 217 | 1.0226 | 77 | 225 | 0.2954 | 46 | 131 | 0.3131 | 34 | 127 | 0.4799 | 56 | 205 | 0.2228 | 27 | 0 | 0 | 0 | 30 | 0.0415 | 4 | 75 | 0.105 | 12 | 380 | 0.3469 | 41 | 130 | 0.1168 | 17 | 60 | 0.0581 | 6 | 105 | 0.2166 | 23 | 119 | 0.0584 | 18 | 0 | 0 | 0 | 37 | 0.0307 | 7 | 76 | 0.0492 | 10 | 155 | 0.1621 | 37 | 175 | 0.1769 | 25 | 149 | 0.093 | 27 | 157 | 0.1217 | 28 | 87 | 0.0507 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0221 | 2 | 34 | 0.0305 | 4 | 5 | 0.0094 | 1 | 93 | 0.0179 | 4 | 46 | 0.0204 | 3 | 164 | 0.0907 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0.1204 | 13 | 107 | 0.1078 | 11 | 30 | 0.0546 | 7 | 87 | 0.0384 | 7 | 98 | 0.0546 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC | Sculpin Spp | 6 | 0 | 0 | 0 | 20 | 0.0129 | 2 | 95 | 0.1366 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0091 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.0242 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0375 | 5 | 65 | 0.1686 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LP | Lamprey Spp. | 7 | 0 | 0 | 0 | 5 | 0.0065 | 1 | 5 | 0.0091 | 1 | 12 | 0.0221 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0231 | 2 | 0 | 0 | 0 | 4 | 0.0266 | 2 | 0 | 0 | 0 | 3 | 0.0092 | 1 | 4 | 0.0086 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0292 | 9 | 13 | 0.0499 | 11 | 92 | 0.0832 | 19 | 0 | 0 | 0 | 155 | 0.2672 | 61 | 10 | 0.0142 | 2 | 14 | 0.0207 | 6 | 16 | 0.013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.017 | 3 | 5 | 0.0075 | 1 | 4 | 0.0778 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0156 | 2 | 6 | 0.011 | 2 | 8 | 0.0109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0242 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CR | Ca. Roach | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQ | Sac. Squawfish | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SU | Sac. Sucker | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
