Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | South Fork Ten Mile |
Topic | Fish: Total Catch by Fyke Net, Campbell Creek 1996 |
Caption: The Chart Table totfish_CAMP96.dbf shows the species and age class of vertebrates trapped, by week, in Campbell Creek. Total catch by species is shown in the last column. Fyke net trap used by Salmon Troller's Marketing Association. Data taken from Maahs' 1996 report. Fish caught included coho young-of-the-year (COHO_YOY), coho yearling-or-older juveniles (COHO_Y+), steelhead young-of-the-year (STLHD_YOY), steelhead yearling-or-older juveniles (STLHD_Y+), three-spine stickleback (STCKLBCK), Pacific lamprey juveniles (LAMP_JUV) and adults (LAMP_AD).
50 rows of a possible 222 have been displayed.
SPECIES | MAR_04 | MAR_11 | MAR_18 | MAR_25 | APR_01 | APR_08 | APR_15 | APR_23 | APR_29 | MAY_06 | MAY_13 | MAY_20 | MAY_27 | JUN_03 | JUN_10 | JUN_17 | JUN_24 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COHO_YOY | 0 | 378 | 940 | 215 | 1031 | 926 | 98 | 745 | 49 | 17 | 370 | 26 | 10 | 14 | 4 | 1 | 2 | 4826 |
COHO_Y+ | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
STLHD_YOY | 0 | 0 | 41 | 4260 | 3609 | 4931 | 45 | 6197 | 1114 | 600 | 695 | 665 | 140 | 47 | 35 | 13 | 19 | 22411 |
STLHD_Y+ | 8 | 25 | 15 | 9 | 62 | 99 | 13 | 50 | 85 | 177 | 196 | 68 | 62 | 46 | 22 | 7 | 3 | 947 |
STLHD_AD | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SCULPIN | 16 | 61 | 72 | 72 | 51 | 40 | 1 | 17 | 11 | 5 | 24 | 14 | 9 | 11 | 8 | 16 | 11 | 439 |
STCKLBCK | 1 | 11 | 16 | 7 | 13 | 11 | 0 | 22 | 6 | 15 | 30 | 47 | 17 | 2 | 10 | 16 | 2 | 226 |
LAMP_JUV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAMP_AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SALAM_PG | 1 | 8 | 2 | 3 | 1 | 2 | 0 | 11 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 5 | 48 |
FROG | 2 | 2 | 4 | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
SALAM | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
SNAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
DAYS_OP | 1 | 4 | 7 | 7 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 105 |
www.krisweb.com |