Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
Area | Sonoma Creek |
Topic | Sediment: Turbidity and Rainfall at Eldridge Sonoma Creek 12/13/2001 |
Caption: The Chart Table station_a_dec13_01.xls.db contains continuous monitoring data from the Eldridge Station on Sonoma Creek collected during the storm event on December 13, 2001. The column Standard_Date shows the date of the storm event. Time is the time of data reading. The column inDepth is the stream gage depth in inches. NTU is the turbidity reading in NTUs. The column inRain is the rainfall amount in inches. See full report in KRIS bibliography. Data were collected by the Sonoma Ecology Center.
50 rows of a possible 126 have been displayed.
Standard_Date | Time | inDepth | NTU | inRain |
---|---|---|---|---|
12/13/2001 | 12/13/2001 8:10:02 PM | 0.2 | 8 | 0.01 |
12/13/2001 | 12/13/2001 8:20:01 PM | 0.2 | 7.2 | 0.01 |
12/13/2001 | 12/13/2001 8:30:01 PM | 0.2 | 9.2 | 0.03 |
12/13/2001 | 12/13/2001 8:40:00 PM | 0.2 | 7.2 | 0.03 |
12/13/2001 | 12/13/2001 8:50:02 PM | 0.2 | 9.2 | 0.04 |
12/13/2001 | 12/13/2001 9:00:01 PM | 0.2 | 8 | 0.03 |
12/13/2001 | 12/13/2001 9:10:01 PM | 0.2 | 9.2 | 0.04 |
12/13/2001 | 12/13/2001 9:20:02 PM | 0.2 | 9.2 | 0.04 |
12/13/2001 | 12/13/2001 9:30:02 PM | 0.2 | 9.2 | 0.05 |
12/13/2001 | 12/13/2001 9:40:02 PM | 0.2 | 9.2 | 0.03 |
12/13/2001 | 12/13/2001 9:50:00 PM | 0.2 | 11.2 | 0.05 |
12/13/2001 | 12/13/2001 10:00:02 PM | 0.2 | 12 | 0.04 |
12/13/2001 | 12/13/2001 10:10:02 PM | 0.2 | 15.2 | 0.07 |
12/13/2001 | 12/13/2001 10:20:02 PM | 0.2 | 14.4 | 0.05 |
12/13/2001 | 12/13/2001 10:30:02 PM | 0.2 | 18 | 0.01 |
12/13/2001 | 12/13/2001 10:40:00 PM | 0.2 | 26.4 | 0 |
12/13/2001 | 12/13/2001 10:50:00 PM | 0.2 | 36 | 0 |
12/13/2001 | 12/13/2001 11:00:01 PM | 0.2 | 42 | 0.01 |
12/13/2001 | 12/13/2001 11:10:01 PM | 0.2 | 46 | 0 |
12/13/2001 | 12/13/2001 11:20:01 PM | 0.2 | 56.4 | 0 |
12/13/2001 | 12/13/2001 11:30:01 PM | 0.2 | 78 | 0.02 |
12/13/2001 | 12/13/2001 11:40:01 PM | 0.2 | 76 | 0.04 |
12/13/2001 | 12/13/2001 11:50:02 PM | 0.2 | 232 | 0.07 |
12/14/2001 | 12/14/2001 12:00:02 AM | 0.2 | 578.4 | 0.03 |
12/14/2001 | 12/14/2001 12:10:01 AM | 0.2 | 76.4 | 0.03 |
12/14/2001 | 12/14/2001 12:20:01 AM | 0.2 | 77.2 | 0.11 |
12/14/2001 | 12/14/2001 12:30:00 AM | 0.2 | 86.4 | 0.07 |
12/14/2001 | 12/14/2001 12:40:02 AM | 0.2 | 110.8 | 0.07 |
12/14/2001 | 12/14/2001 12:50:01 AM | 0.2 | 169.2 | 0.01 |
12/14/2001 | 12/14/2001 1:00:01 AM | 0.2 | 244.4 | 0.02 |
12/14/2001 | 12/14/2001 1:10:01 AM | 0.2 | 282.4 | 0 |
12/14/2001 | 12/14/2001 1:20:02 AM | 0.2 | 498.8 | 0 |
12/14/2001 | 12/14/2001 1:30:02 AM | 0.2 | 304.4 | 0 |
12/14/2001 | 12/14/2001 1:40:01 AM | 0.2 | 283.2 | 0 |
12/14/2001 | 12/14/2001 1:50:01 AM | 0.2 | 244.8 | 0 |
12/14/2001 | 12/14/2001 2:00:02 AM | 0.2 | 237.2 | 0 |
12/14/2001 | 12/14/2001 2:10:02 AM | 0.2 | 237.2 | 0 |
12/14/2001 | 12/14/2001 2:20:02 AM | 0.2 | 277.2 | 0 |
12/14/2001 | 12/14/2001 2:30:01 AM | 0.2 | 217.2 | 0 |
12/14/2001 | 12/14/2001 2:40:01 AM | 0.2 | 192 | 0 |
12/14/2001 | 12/14/2001 2:50:02 AM | 0.2 | 162.8 | 0 |
12/14/2001 | 12/14/2001 3:00:01 AM | 0.2 | 152 | 0 |
12/14/2001 | 12/14/2001 3:10:01 AM | 0.2 | 135.2 | 0 |
12/14/2001 | 12/14/2001 3:20:02 AM | 0.2 | 132.8 | 0 |
12/14/2001 | 12/14/2001 3:30:02 AM | 0.2 | 132.4 | 0 |
12/14/2001 | 12/14/2001 3:40:01 AM | 0.2 | 130.8 | 0 |
12/14/2001 | 12/14/2001 3:50:01 AM | 0.2 | 144.4 | 0 |
12/14/2001 | 12/14/2001 4:00:02 AM | 0.2 | 119.2 | 0 |
12/14/2001 | 12/14/2001 4:10:01 AM | 0.2 | 108.4 | 0 |
12/14/2001 | 12/14/2001 4:20:01 AM | 0.2 | 106.8 | 0 |
www.krisweb.com |