Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
Area | Middle Redwood |
Topic | Temperature: Seasonal Maxima for Middle Redwood Creek 1994-2001 |
Caption: The Chart Table TEMPF_SeasonalMax_rc_mr.dbf has been filtered for Middle sub-basin locations and is comprised of maximum water temperatures taken on Redwood Creek or tributaries by RNSP, FSP and Simpson. Some data were transcribed by NCRWQCB staff from THPs filed by Simpson Timber Co. See Info Links and Meta Table for more information. Column headers are years (Y94 = 1994) with temperatures in degrees Fahrenheit.
50 rows of a possible 147 have been displayed.
SITE | STREAM_LOC | STREAM | SUBBASIN | YR94 | YR95 | YR96 | YR97 | YR98 | YR99 | YR00 | YR01 |
---|---|---|---|---|---|---|---|---|---|---|---|
824 | Coyote | Coyote | Middle | 63.39 | - | - | - | - | - | - | - |
984 | Panther mouth | Panther | Middle | - | - | - | - | 60.66 | - | - | - |
2019 | Upper Panther | Panther | Middle | 56.41 | 59.38 | - | - | - | - | - | - |
3004 | Lacks | Lacks | Middle | - | - | - | 73.36 | 71.56 | 72 | 72 | 73 |
1144 | Upper Lacks | Lacks | Middle | - | - | - | - | 64.63 | - | - | - |
3011 | RedCrk upstm Lacks | Redwood Creek | Middle | - | - | - | 79.99 | 80.29 | - | - | - |
1118 | Beaver | Beaver | Middle | - | - | - | 65.08 | 65.68 | - | - | - |
1119 | Mill | Mill | Middle | - | - | - | 63.18 | 64.06 | - | - | 62 |
1120 | Molasses | Molasses | Middle | - | - | - | 66.92 | 70.45 | - | - | - |
1121 | Moon | Moon | Middle | - | - | - | - | 78.76 | - | - | - |
3006 | Minor | Minor | Middle | - | - | - | 73.65 | 73.35 | 77 | - | 70 |
1123 | Minor Trib | Minor | Middle | - | - | - | - | 62.74 | - | - | - |
1124 | Upper Minor | Minor | Middle | - | - | - | 64.04 | 63.46 | - | - | - |
1125 | Sweathouse | Sweathouse | Middle | - | - | - | - | 65.3 | - | - | - |
957 | Lupton | Lupton | Middle | - | - | - | 62.08 | 61.77 | - | - | - |
www.krisweb.com |