Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
Area | Middle Redwood |
Topic | Habitat: Average Percent Canopy in Middle Redwood Cr Sub Basin |
Caption: The Chart Table habraw_redwood2_avg.db contains averages for select attributes measured during CDFG stream surveys in Redwood Creek in 2001. For raw data see source table. This chart table was created using KRIS Build Table utility. Values are averages for the following fields: mean unit depth, mean unit width, percent canopy, and shelter rating. See Source Table for raw data.
50 rows of a possible 5225 have been displayed.
STREAM | MEAN_DEPTH_Avg | MEAN_WIDTH_Avg | PCT_CANOPY_Avg | PCT_COVER_Avg | SHELT_RATN_Avg | SUB_BASIN |
---|---|---|---|---|---|---|
Beaver Cr | 0.7 | 7.36 | 98.14 | 8.95 | 14.32 | mr |
Captain Cr | 0.65 | 5.33 | 77.88 | 7.65 | - | mr |
Coyote Cr | 1.02 | 13.93 | 77.37 | 12.97 | 20.15 | mr |
Dolly Varden Cr | 0.5 | 8.5 | 90.06 | 18.3 | 45.43 | mr |
Garrett Creek | 0.69 | 10.19 | 93.33 | 11.38 | 9.82 | mr |
Lacks Cr | 1.08 | 17.33 | 76.59 | 22.76 | 47.76 | mr |
Lupton Cr | 1 | 13.14 | 96.38 | 10.19 | 6.61 | mr |
Molassis Cr | 0.64 | 7.79 | 85.45 | 7.86 | 13.93 | mr |
Panther Cr | 1.18 | 12.89 | 97.84 | 20.2 | 28.82 | mr |
Pilchuck Cr | 0.47 | 8.43 | 96.8 | 8.21 | 14.64 | mr |
Sweathouse Cr | 0.72 | 9.35 | 85 | 8.46 | 12.31 | mr |
Toss Up Cr | 0.69 | 9.9 | 95.88 | 19.69 | 39.68 | mr |
Wiregrass Cr | 0.59 | 9.15 | 98.05 | 25.38 | 40.38 | mr |
www.krisweb.com |