Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Fish: Mainstem Russian Ladder Counts by Week at Mirabel Dam 2001 |
Caption: The chart table "fish_video_sumww_2001.db" contains a weekly totals for fish counted by video at Mirabel dam in 2000.
50 rows of a possible 641 have been displayed.
Date_yyyyww | Chinook_Sum | Lamprey_Sum | Salmonid_Sum | Shad_Sum | Steelhead_Sum | Sth_hatchery_Sum | Sth_unk_Sum | Sth_wild_Sum | CHINOOK |
---|---|---|---|---|---|---|---|---|---|
2001/32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001/33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2001/34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2001/35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2001/36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2001/37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2001/38 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2001/39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2001/40 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2001/41 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2001/42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2001/43 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2001/44 | 877 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | - |
2001/45 | 61 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - |
2001/46 | 28 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | - |
www.krisweb.com |