Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Fish: Maacama Creek Trap 1993-1995 Juvenile Salmonids |
Caption: Chart table "rr_day_mc_avgday.db" summarizes fyke net trap results for Maacama Creek in the period 1993-1995. Data for January 1995 appear to be inconsistent with trends from other months; zero fish were trapped over a 27-day trapping period. Column heading suffixes are as follows: _Avg = daily average, _Sum = total for month, and _Num = number of days in month. See Source Table for Column heading definitions.
50 rows of a possible 876 have been displayed.
DATE_yyyymm | FISHING_D_Avg | FISHING_D_Sum | FISHING_D_Num | FISHING_U_Avg | FISHING_U_Sum | FISHING_U_Num | OKI_A_D_Avg | OKI_A_D_Sum | OKI_A_D_Num | OKI_A_U_Avg | OKI_A_U_Sum | OKI_A_U_Num | OKI_J_D_Avg | OKI_J_D_Sum | OKI_J_D_Num | OKI_J_U_Avg | OKI_J_U_Sum | OKI_J_U_Num | OMY_A_D_Avg | OMY_A_D_Sum | OMY_A_D_Num | OMY_A_U_Avg | OMY_A_U_Sum | OMY_A_U_Num | OMY_J_D_Avg | OMY_J_D_Sum | OMY_J_D_Num | OMY_J_U_Avg | OMY_J_U_Sum | OMY_J_U_Num | OTS_A_D_Avg | OTS_A_D_Sum | OTS_A_D_Num | OTS_A_U_Avg | OTS_A_U_Sum | OTS_A_U_Num | OTS_J_D_Avg | OTS_J_D_Sum | OTS_J_D_Num | OTS_J_U_Avg | OTS_J_U_Sum | OTS_J_U_Num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993/11 | 0.25 | 1 | 4 | 0.25 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 2.5 | 10 | 4 | 0.25 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 |
1993/12 | 0.79 | 22 | 28 | 0.79 | 22 | 28 | 0.04 | 1 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0.07 | 2 | 28 | 0 | 0 | 28 | 3.18 | 89 | 28 | 4.89 | 137 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 |
1994/01 | 0.74 | 23 | 31 | 0.94 | 29 | 31 | 0.23 | 7 | 31 | 0.03 | 1 | 31 | 0 | 0 | 31 | 0.03 | 1 | 31 | 0 | 0 | 31 | 0.26 | 8 | 31 | 0.55 | 17 | 31 | 1.19 | 37 | 31 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 0 | 31 |
1994/02 | 0.73 | 19 | 26 | 0.69 | 18 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0.12 | 3 | 26 | 0 | 0 | 26 | 0.12 | 3 | 26 | 0.08 | 2 | 26 | 1.38 | 36 | 26 | 0.5 | 13 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 |
1994/03 | 1.54 | 43 | 28 | 1.89 | 53 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 1.71 | 48 | 28 | 0 | 0 | 28 | 0.46 | 13 | 28 | 0.64 | 18 | 28 | 11.04 | 309 | 28 | 0.39 | 11 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 |
1994/04 | 1.4 | 42 | 30 | 1.53 | 46 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 3.7 | 111 | 30 | 0.07 | 2 | 30 | 0.27 | 8 | 30 | 0.1 | 3 | 30 | 4.67 | 140 | 30 | 0.17 | 5 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 |
1994/05 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
(No Traps) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994/11 | 0.31 | 5 | 16 | 0.44 | 7 | 16 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 16 | 0.88 | 14 | 16 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 16 |
1994/12 | 0.6 | 15 | 25 | 0.58 | 15 | 26 | 0.15 | 4 | 26 | 0.23 | 6 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0.04 | 1 | 26 | 0.04 | 1 | 26 | 0.54 | 14 | 26 | 0.19 | 5 | 26 | 0.12 | 3 | 26 | 0 | 0 | 26 | 0 | 0 | 26 |
1995/01 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 |
1995/02 | 0.95 | 20 | 21 | 0.95 | 20 | 21 | 0 | 0 | 21 | 0 | 0 | 21 | 0.1 | 2 | 21 | 0 | 0 | 21 | 0.38 | 8 | 21 | 1.05 | 22 | 21 | 1.9 | 40 | 21 | 0.33 | 7 | 21 | 0.05 | 1 | 21 | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 21 |
1995/03 | 0.32 | 7 | 22 | 0.36 | 8 | 22 | 0 | 0 | 22 | 0 | 0 | 22 | 0.05 | 1 | 22 | 0 | 0 | 22 | 0 | 0 | 22 | 0.36 | 8 | 22 | 0.32 | 7 | 22 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | 22 |
1995/04 | 0.85 | 22 | 26 | 0.92 | 24 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0.04 | 1 | 26 | 0 | 0 | 26 | 0.04 | 1 | 26 | 0.27 | 7 | 26 | 1.15 | 30 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 |
www.krisweb.com |